Export Data from Tally Prime — Tally XML Tags
Published · Updated
Here's a list of Tally supported XML tags to export data from Tally Prime.
CAUTION- This page contains technical information which is useful for developers / programmers and NOT for end-users.
- End-users who wish to import data from Excel to Tally are requested to download and use udiMagic.
Menu Option : Gateway of Tally
| Option | Download | Remarks |
|---|---|---|
| Balance Sheet | XML | Export Balance-sheet data from Tally Prime |
| Profit and Loss | XML | Export Profit and Loss data from Tally Prime |
| Stock Summary | XML | Export Stock Summary from Tally |
| Stock Summary → F5 (Item-wise) → Alt+F1 (Detailed) | XML | Export Stock Summary (Ledger-wise in detailed format) from Tally |
| Stock Summary | XML | Export Stock Summary (with Opening balance, goods inwards, outwards, closing balance etc) |
| Ratio Analysis | XML | Export Ratio Analysis from Tally |
Menu Option: Gateway of Tally • Display
| Option | Download | Remarks |
|---|---|---|
| Trial Balance | XML | Export Trial balance data from Tally. Displays Group-wise Trial Balance |
| Trial Balance → Alt+F1 | XML | Export Trial balance data. Displays Group-wise Trial Balance with Ledger details |
| Trial Balance → F2 | XML | Export from Tally Prime - Trial balance for a specific period |
| Trial Balance → F5 [Ledger-wise] | XML | Export ledger-wise Trial Balance details from Tally |
| Trial Balance → F12 | XML | Export Trial Balance with options "Show Opening balance=Yes" "Show transactions=Yes" |
| Daybook | XML | Export Daybook from Tally Prime |
| Daybook → F4 (@Sales) | XML | Export Tally Sales Vouchers only from Daybook |
| Daybook → Alt+F12 (Filter for vouchers containing a <specific-Ledger>) |
XML | Export vouchers for a specific Ledger from Tally |
| Daybook → Alt+F12 (Filter for vouchers containing a <specific-group>) |
XML | Export vouchers for a specific Group from Tally |
Menu Option: Gateway of Tally • Display • Exception Reports
| Option | Download | Remarks |
|---|---|---|
| Negative Stock | XML | Export from Tally - Stock Items with Negative Stock |
| Negative Ledgers | XML | Export from Tally - Ledgers with Negative balance |
Menu Option: Gateway of Tally • Display • Account Book
| Option | Download | Remarks |
|---|---|---|
| Cash/Bank Books | XML | Export Cash/Bank summary from Tally Prime |
| Ledger | XML | Export from Tally - Ledger Vouchers for a specific Ledger |
| Ledger → Alt+B | XML | Export from Tally - Bill-wise Ledger details for a specific Ledger |
| Ledger → F12 → Show billwise details is set to Yes | XML | Export Bill-wise Ledger details for a specific Ledger from Tally |
| Ledger → Alt+E [Show Voucher Numbers also] | XML | Export Ledger vouchers with the Voucher Number from Tally |
| Ledger Vouchers for specific period | XML | The Ledger Vouchers report returns data for incorrect period (corrected using TDL) |
| Group Summary | XML | Export details for a specific Group from Tally. Displays ledgers under that Group |
| Group Summary [F12] | XML | Export from Tally - Group summary along with Opening balance and transactions |
| Group Vouchers | XML | Export Group Vouchers for a specific Group from Tally |
| Sales Register → Select Any Month → F12 @ Show Narrations = Yes @ Show Bill-wise details = Yes @ Show Cost centre details = Yes @ Show Inventory details = Yes |
XML | Export Sales Register with Bill-wise, Cost Centre-wise details with Inventory items and Narration |
| Sales Register → Select Any Month → F5 | XML | Export Columnar Sales Register from Tally |
| Sales Register | XML | Export all Sales Vouchers created directly or indirectly under the SALES voucher-type |
| Purchase Register | XML | Export Purchase Register details |
| Journal Register | XML | Export Journal Register details |
| Debit Note Register | XML | Export Debit Note Register details |
| Credit Note Register | XML | Export Credit Note Register details |
Menu Option: Gateway of Tally • Display • Statement of Accounts → Outstandings
| Option | Download | Remarks |
|---|---|---|
| Receivables | XML | Export Bills Receivables details |
| Receivables → F12 → Show Opening balances | XML | Export Bills Receivables details with Opening balances |
| Payables | XML | Export Bills Payables details |
| Ledger | XML | Export Ledger outstanding details |
| Group | XML | Export Group outstanding details |
| Group →→ F7 [BillWise] → F12 [with All Bills] | XML | Export Group outstanding details [Billwise with All Bills] |
Menu Option: Gateway of Tally • Display • Statement of Accounts
| Option | Download | Remarks |
|---|---|---|
| Statistics | XML | Display Master and Voucher statistics |
Menu Option: Gateway of Tally • Display • Statement of Accounts → Cost Centres
| Option | Download | Remarks |
|---|---|---|
| Category Summary | XML | Export Cost Category-wise details from Tally |
| Cost Centre Break-up | XML | Export Cost Centre-wise details from Tally |
| Ledger Breakup | XML | Export Ledger-wise Cost Centre details from Tally |
| Group Breakup | XML | Export Group-wise Cost Centre details from Tally |
Menu Option: Gateway of Tally • Display • Statement of Inventory
| Option | Download | Remarks |
|---|---|---|
| Godowns | XML | Displays Godown-wise stock details. Tags provided to export data in detailed as well as "Expand All Levels" format. |
Menu Option: Gateway of Tally • Display • Inventory Books
| Option | Download | Remarks |
|---|---|---|
| Stock Item | XML | Export Monthly figures for a Stock Item from Tally. Displays INWARDS, OUTWARDS and CLOSING BALANCE figures month-wise. |
| Stock Item (Select Any Month and Press Enter) |
XML | Export individual "Vouchers" details for a Stock Item from the Tally Company |
| Group Summary | XML | Export Stock-Item summary for a specific Group |
Others
| Option | Download | Remarks |
|---|---|---|
| Multiple Price levels | XML | Export the Multiple Price Levels defined in the Tally Company. Equivalent to manually using this Tally option: 'Gateway of Tally → F11 → Inventory Features', then setting 'Use Multiple Price Levels' to Yes. |
Ready to import your Excel data into Tally?
Download udiMagic and start a 14-day free trial — no credit card required.
Download udiMagic View Pricing