udiMagic Excel templates
Download all the Standard excel templates for the latest udiMagic version (including templates for older versions).
Download udiMagic Standard TemplatesFor reference, a list of latest excel templates is given underneath :-
Template Name | Voucher types Supported | Other Features | Remarks |
---|---|---|---|
Vouchers-V11-Stock-Journal.xls | Stock Journal | For uploading Consumption, Production entries. | |
Vouchers-V12-Sales-Purchase-Without-Stockitems-Basic.xls | Sales, Purchase, Debit Note, Credit Note | Basic format with GST, without Inventory | |
Vouchers-V12-Sales-Purchase-Without-Stockitems-Advanced.xls | Sales, Purchase, Debit Note, Credit Note | GST, Cost Centre, Cost Category | |
Vouchers-V12-Sales-Purchase-With-Stockitems-Basic.xls | Sales, Purchase, Debit Note, Credit Note | Basic format with GST | Can be used with or without StockItems. |
Vouchers-V12-Sales-Purchase-With-Stockitems-Advanced.xls | Sales, Purchase, Debit Note, Credit Note, Sales Order, Purchase Order, Delivery Note, Receipt Note | GST, StockItem, Godown, Tracking-No, Batch-No, Despatch-details, Buyer-details | Can be used with or without StockItems. |
Vouchers-V11-Receipts-and-Payments-with-multiple-references.xls | Receipt, Payment, Journal | Multiple Refs or Bill by Bill | E-Commerce Settlement / Receipt / Journal entries. Useful for Flipkart, Amazon, Snapdeal. |
Vouchers-V11-Physical-Stock-Journal.xls | Physical Stock Journal | For uploading the Physical Stock qty. | |
Vouchers-V11-Journal-with-multiple-references.xls | Receipt, Payment, Journal | Multiple Refs or Bill by Bill | E-Commerce Settlement / Receipt / Journal entries. Useful for Flipkart, Amazon, Snapdeal. |
Vouchers-V12-Horizontal-Sales-Without-Stockitems.xls | Sales, Credit Note | GST | Useful for uploading Sales without Items. Variable columns. |
Vouchers-V12-Horizontal-Purchase-Without-Stockitems.xls | Purchase, Debit Note | GST | Useful for uploading Purchase without Items. Variable columns. |
Vouchers-V11-Horizontal-Financial-Transactions.xls | Receipts, Payment, Journal, Contra | Multiple Debit and Credit Ledgers | Horizontal format with multiple Dr,Cr ledgers. Useful for uploading Expenses / other vouchers. Variable columns. |
Vouchers-V11-Financial-Transactions-Single-line-entry-Basic.xls | Receipts, Payment, Journal, Contra | One Debit, Credit Ledger | Ledgers appear Column-wise / horizontal format. |
Vouchers-V11-Financial-Transactions-Single-line-entry-Advanced.xls | Receipts, Payment, Journal, Contra | One Debit, Credit Ledger with Cost Category, Cost Centre | Ledgers appear Column-wise / horizontal format. |
Vouchers-V11-Financial-Transactions-Basic.xls | Receipts, Payment, Journal, Contra | Basic format | Ledgers appear Row-wise / vertical format. |
Vouchers-V11-Financial-Transactions-Advanced.xls | Receipts, Payment, Journal, Contra | Multiple Ref or Bill by Bill; Cost Category, Cost Centre | Vertical format with ledgers having multiple Refs; Cost Category, Cost Centre |
Vouchers-V11-Bank-statement.xls | Receipts, Payment, Contra | With 2 columns for Debit/Credit amount. | |
Vouchers-V11-Bank-statement-Single-Column-Dr-Cr.xls | Receipts, Payment, Contra | With 1 column for Debit/Credit amount. | |
Master-UnitMaster.xls | |||
Master-StockItemMaster.xls | GST | Includes StockGroup, Category, Alternate units, Default Ledgers and VAT Class etc | |
Master-StockGroupMaster.xls | |||
Master-StockCategoryMaster.xls | |||
Master-LedgerMaster.xls | GST | Includes Opening Balance, Bill by bill, Contact details etc | |
Master-GSTClassification.xls | |||
Master-GroupMaster.xls | |||
Master-GodownMaster.xls | |||
Master-Employee.xls | |||
Master-CostCentreMaster.xls | |||
Master-CostCategoryMaster.xls | |||
Master-Budgets.xls |
Other Excel to Tally templates
Bank templatesMulti-Currency in Tally
Amazon Sales